Lyle Palmer
Overview
The Genetic Epidemiology and Biostatistics Program provides key enabling knowledge and technologies to the OICR. A number of large-scale, provincial projects are being led from the Program, including the Ontario Health Study. The Ontario Health Study will be the most extensively characterized community-based cohort study ever undertaken in Canada and will dramatically enhance Ontario research capacities and competitiveness across many different disciplines. The Study aims to investigate the complex interplay of environmental, lifestyle and genetic components that affect the risk of common conditions such as cancer, asthma, heart disease and diabetes.The Study will have a strong focus on families and on chronic diseases, and will seek to collect extensive data provided by every consenting person over the age of 18 living in Ontario. The information collected in the Study will be used by researchers to find new ways to prevent and treat these conditions.For more information or to participate in the Study, please visit: www.ontariohealthstudy.ca
Affiliations
| 2011 - | Professor of Obstetrics and Gynecology, University of Toronto. |
| 2010 - | Senior Principal Investigator; Director of Genetic Epidemiology and Biostatistics Program, Ontario Institute for Cancer Research (OICR). |
| 2010 - | Executive Scientific Director, Ontario Health Study, Ontario Institute for Cancer Research (OICR). |
| 2010 - | Principal Investigator for Ontario, Canadian Partnership for Tomorrow Project. |
| 2010 - | Senior Scientist, Cancer Care Ontario., Cancer Care Ontario (CCO). |
| 2010 - | Professor of Biostatistics and Professor of Epidemiology, Dalla Lana School of Public Health, University of Toronto. |
| 2010 - | Senior Investigator, Samuel Lunenfeld Research Institute (lunenfeld). |
| 2008 - 2010 | Director, Centre for Genetic Epidemiology and Biostatistics, University of Western Australia. |
| 2007 - 2010 | Scientific Director, The Busselton Healthy Ageing Study. |
| 2003 - 2010 | Winthrop Chair in Genetic Epidemiology, [Endowed Chair], University of Western Australia. |
| 2003 - 2010 | Director, The Busselton Health Study Research Laboratory, The Busselton Healthy Ageing Study. |
| 2003 - 2009 | Scientific Director, The Western Australian Genome Health Project, The Western Australian Genome Health Project. |
| 2003 - 2010 | Professor, School of Population Health, University of Western Australia. |
| 2003 - 2010 | Professor, School of Medicine and Pharmacology, University of Western Australia, Perth, Australia. |
| 2002 - 2003 | Assistant Professor of Medicine, Harvard Medical School. |
| 2001 - 2004 | Consultant Biostatistician, Biostatistical Consulting Service, Center for Clinical Investigation, Brigham and Women’s Hospital. |
| 2000 - 2003 | Director of Statistical Genomics, University of Arizona/Brigham and Women’s Hospital NHLBI Genome Resource Center (Innate immunity in Heart, Lung and Blood Disease PGA), University of Arizona. |
| 2000 - 2003 | Director of Statistical Genomics and Project leader, NHLBI Pharmacogenetics of Asthma Treatment Consortium, Brigham and Women’s Hospital and Harvard Medical School. |
| 2000 | Fulbright Fellow and Churchill Fellow, Division of Respiratory and Genetic Epidemiology, Channing Laboratory, Harvard University. |
| 1999 | Fulbright Fellow and Churchill Fellow, Department of Epidemiology and Biostatistics, Case Western Reserve University. |
| 1998 | PhD, Genetics and Biostatistics, University of Western Australia. |
Research Output
- Palmer LJ, Buxbaum SG, Larkin E, Patel SR, Elston RC, Tishler PV, Redline S
A whole genome screen for obstructive sleep apnea and obesity- American Journal of Human Genetics. 2003;72:340-350
- Cardon LR, Palmer LJ
Population stratification and spurious allelic association- The Lancet. 2003;361:598-604
- Palmer LJ, Cardon LR
Shaking the tree: Mapping complex disease genes using linkage disequilibrium- The Lancet. 2005;366(9492):1223-34
- Chanock SJ, Manolio T, Boehnke M, Boerwinkle E, Hunter DJ, Thomas G, Abecasis G, Altshuler D, Bailey-Wilson JE, Brooks LD, Cardon LR, Daly M, Donnelly P, Fraumeni JF, Freimer NB, Gerhard DS, Gunter C, Guttmacher AE, Guyer MS, Harris EL, Hirschhorn JN, Hoh J, Hoover R, Kong CA, Merikangas KR, Morton CC, Palmer LJ, Phimister EG, Rice JP, Roberts J, Rotimi C, Tucker MA, Vogan KJ, Wacholder S, Wijsman EM, Winn DM, Collins FS
What Constitutes Replication of a Genotype-Phenotype Association?- Nature 2007;447(7145):655-60

